Channel | Receive | Rx PL |
Zone 1 Fire (South Strabane) | 151.430 | |
Zone 2 Fire (Cecil #3, McDonald, Cecil #1 | 151.430 | 127.3 |
Fireground 1 | 153.830 | 110.9 |
Fireground 2 | 154.415 | 110.9 |
Fireground 3 | 153.080 | 110.9 |
Peters Fire | 154.130 | 141.3 |
Washington City Fire | 453.4875 | D411 |
Charleroi/North Charleroi Fire | 33.980 | |
Monongahela City Fire | 471.0875 | |
Washington County Fire Dispatch | 46.400 | CSQ |
Lowband Fireground | 46.120 | |
Lowband Fireground | 46.460 | |
Lowband Fireground | 46.260 | |
Canonsburg VFD Fireground | 46.540 | |
PEMARS/County Haz Mat | 453.525 | |
Channel | Receive | Rx PL |
Zone 1 Police (Washington City Area) | 155.250 | |
Zone 2 Police (McDonald, Canonsburg Area) | 159.165 | 123.0 |
Zone 3 Police (Mon Valley Area) | 155.640 | |
Monongahela City Police | 471.1125 | |
Police Index | 155.010 | 110.9 |
Channel | Receive | Rx PL |
Washington County EMS | 155.295 | 110.9 |
Police Unit Designations |
|||
11 | Bentleyville | 41 | Mount Pleasant |
12 | McDonald | 43 | North Franklin |
13 | Midway | 44 | South Strabane |
14 | New Eagle | 48 | North Strabane |
15 | East Bethlem | 49 | Jefferson |
17 | Resa | 55 | Beallsville |
18 | Smith | 56 | East Washington |
19 | Centerville | 57 | Coal Center |
21 | Burgettstown | 58 | Long Branch |
22 | North Charleroi | 61 | West Brownsville |
23 | California | 62 | Monongahela |
24 | Union | 63 | Carroll Township |
25 | Chartiers | 64 | Peters Township |
27 | North Bethlem | 66 | Donora |
28 | Cecil Township | 69 | Canonsburg |
31 | Claysville | 73 | Donegal |
33 | Charleroi | 90 | Washington |
Fire Departments |
|||
10 | Cecil Township #3 | 38 | Ellsworth |
11 | Bentleyville | 39 | West Alexander |
12 | McDonald | 40 | Allenport |
13 | Midway | 41 | Mount Pleasant Township |
14 | New Eagle | 42 | Morris Township |
15 | East Bethlehem Township | 43 | North Franklin Township |
16 | Roscoe | 44 | South Strabane #2 |
17 | Stockdale | 45 | Hanover Township |
18 | Slovan | 46 | Valley Inn |
19 | Denbo Vista Six | 47 | Fallowfield |
21 | Burgettstown | 48 | North Strabane |
22 | North Charleroi | 49 | Jefferson Township |
23 | California | 50 | Lone Pine |
24 | Elrama | 52 | Canton Township |
25 | Chartiers Township-Meadowland | 53 | West Findlay Township |
26 | Finleyville | 54 | Washington City |
27 | Richieville | 61 | West Brownsville |
28 | Cecil Township #1 | 62 | Monongahela City |
29 | Cecil Township #2 | 63 | Carroll Township |
30 | West Middleton | 64 | Peters Township |
31 | Claysville | 65 | Houston |
32 | South Franklin Township | 66 | Donora |
33 | Charleroi | 67 | Marianna |
34 | Amwella | 68 | Cokesburg |
35 | Avella | 69 | Cannonsburg |
36 | Taylorstown | 70 | Sommerset |
37 | South Strabane #1 |
EMS Stations |
|||
1100 | Bentworth EMS | 6400 | Peters Township EMS |
2100 | Ambulance & Chair Service-Burgettstown | 6900 | Canonsburg Ambulance |
2800 | Southbridge EMS-Cecil Township | 7200 | Fort Cherry Ambulance |
5400 | Ambulance & Chair Service-Washington | 820 | Tri-Community South EMS-Mutual Aid to Medic 6400 |
6100 | Brownsville EMS | 595 | Jefferson Hills EMS-Union Twp./Finleyville Area |
6200 | Tri-Community EMS-Monongahela |
What is slogans fire department frequncie number